Events
Affinity Group: Annual Fund
When: 12/5/2024
Where: Virtual Meeting - Meeting link is provided after registering.
Time: Jan 4, 2024 04:00 PM Eastern Time (US and Canada)
Every month on the First Thu, until Dec 5, 2024, 12 occurrence(s)
Jan 4, 2024 04:00 PM
Feb 1, 2024 04:00 PM
Mar 7, 2024 04:00 PM
Apr 4, 2024 04:00 PM
May 2, 2024 04:00 PM
Jun 6, 2024 04:00 PM
Jul 4, 2024 04:00 PM
Aug 1, 2024 04:00 PM
Sep 5, 2024 04:00 PM
Oct 3, 2024 04:00 PM
Nov 7, 2024 04:00 PM
Dec 5, 2024 04:00 PM
Please download and import the following iCalendar (.ics) files to your calendar system.
Monthly: https://us02web.zoom.us/meeting/tZUkdeGqpj4oEtbRD8cDpKDnPBdEFIPdqVh1/ics?icsToken=98tyKuGppzkiGNyQshGFRpwcHYjoWerxiCVBj7dfrju9AARDSSf4BsBGF5RWINzB
Join Zoom Meeting
https://us02web.zoom.us/j/81928285282?pwd=UFd2ZzVOaGluM0orVDlsUk5GWjE5Zz09
Meeting ID: 819 2828 5282
Passcode: 783992
---
One tap mobile
+13092053325,,81928285282#,,,,*783992# US
+13126266799,,81928285282#,,,,*783992# US (Chicago)
---
Dial by your location
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
Meeting ID: 819 2828 5282
Passcode: 783992
Find your local number: https://us02web.zoom.us/u/keqT17L5BW