Current Positions
The Association of Fundraising Professionals-Charlotte Chapter (AFP Charlotte) provides the Job Opportunities Service as a service to the community. It is not intended to be an endorsement or recommendation for any job candidates and organizations.
Company | Position | Salary | Contact | Date Available | Date Posted | |
University of North Carolina School of the Arts | Director of Alumni Engagement | $55,000-$65,000 | 11/01/2023 | 9/20/2023 | More Info | |
Roof-Above | Volunteer Manager | $50,000-$55,000 |
7043343187
|
10/03/2023 | 9/19/2023 | More Info |
Gaston Day School | Director of Annual Giving and Engagement | $60,000-$70,000 | 1/02/2024 | 9/18/2023 | More Info | |
Asheville Symphony | Development Association | $36,000-$54,000 |
828-254-7406
|
10/31/2023 | 9/18/2023 | More Info |
Heart Math Tutoring | Vice President of Development | $90,000-110,000 | 1/02/2024 | 9/15/2023 | More Info | |
York Technical College | Alumni Development Coordinator | $46,000.00 - $55,000.00 | 10/17/2023 | 9/15/2023 | More Info | |
Crisis Assistance Ministry | Director of Development | $77,500 - $82,500 | 10/01/2023 | 9/14/2023 | More Info | |
Three Rivers Land Trust | Senior Development Associate (SDA) | $60,000-$90,000 |
704-647-0302
|
10/01/2023 | 9/13/2023 | More Info |
Three Rivers Land Trust | Development Associate (Membership) | $45,000-$62,000 |
704-647-0302
|
10/01/2023 | 9/13/2023 | More Info |
Dream On 3 | Chief Advancement Officer | $110,000 - $125,000 | 11/01/2023 | 9/13/2023 | More Info | |
Dress for Success Charlotte | Executive Director | 100000 | 11/13/2023 | 9/12/2023 | More Info | |
Winthrop University | Associate Vice President for Advancement | $118,000 - $135,000 | 11/01/2023 | 9/08/2023 | More Info | |
The Salvation Army | Major Gifts Officer | $50,000 - $55,000 |
704-714-4724
|
10/03/2023 | 9/08/2023 | More Info |
NC State University | Executive Director of Philanthropy, College of Design | $140,000 - $150,000 | 11/20/2023 | 9/08/2023 | More Info | |
Dream On 3 | Director of Finance | $80,000-$90,000 | 10/03/2023 | 9/07/2023 | More Info | |
JDRF | Development Assistant | $40,000-$43,000 | 10/03/2023 | 9/07/2023 | More Info | |
Southern Environmental Law Center | Development Officer | The starting salary range for this position is $95,000- $110,000, commensurate with experience. | 10/03/2023 | 8/30/2023 | More Info | |
Charlotte Symphony | Annual Fund Manager | 55,000-60,000 annually | 9/25/2023 | 8/29/2023 | More Info | |
WTVI PBS Charlotte | Development Specialist | $41,600 - $59,490 |
7043305922
|
9/01/2023 | 8/29/2023 | More Info |
Christ Episcopal Church | Director of Annual Giving | $60,000-$70,000 |
7043330378
|
10/17/2023 | 8/24/2023 | More Info |
Supportive Housing Communities | Special Events Coordinator | $50,000-$55,000 | 9/18/2023 | 8/21/2023 | More Info | |
Road to Hire | Sr. Development Associate | $65,000-$75,000 | 9/18/2023 | 8/17/2023 | More Info | |
Children's Theatre of Charlotte | Special Events and Individual Giving Manager | $42,000-45,000 | 9/01/2023 | 8/11/2023 | More Info | |
The Independent Picture House | Development Director | $55,000 - $65,000 |
7045778221
|
8/22/2023 | 8/10/2023 | More Info |
Winston-Salem State University Foundation | Chief Operating Officer | $135,000-$165,000 | 12/01/2023 | 8/09/2023 | More Info | |
Children's Cancer Partners | Director of Advancement | $90,000 - $110,000 | 10/08/2023 | 8/08/2023 | More Info | |
Freedom School Partners | Director of Development | $70,000-$80,000 | 10/03/2023 | 8/02/2023 | More Info | |
Tourism Cares, Inc. | Director of Finance & Operations | 50,000 - 60,000 | 10/02/2023 | 8/02/2023 | More Info | |
NC State University | Associate Director of Philanthropy | $65,000 - $80,000 | 10/02/2023 | 8/01/2023 | More Info | |
NC MedAssist | Director of Development, Engagement | $65,000-$70,000 |
704-338-5441
|
8/01/2023 | 7/31/2023 | More Info |