Current Positions
The Association of Fundraising Professionals-Charlotte Chapter (AFP Charlotte) provides the Job Opportunities Service as a service to the community. It is not intended to be an endorsement or recommendation for any job candidates and organizations.
Company | Position | Salary | Contact | Date Available | Date Posted | |
Classroom Central | Director of Marketing and Communications | $55,000-$60,000 | 4/08/2025 | 3/19/2025 | More Info | |
The Relatives | Director of Communications | $68,000 - $71,000 | 4/01/2025 | 3/19/2025 | More Info | |
Charlotte Community Health Clinic | Development Director | $85,000 - $120,000 | 5/01/2025 | 3/13/2025 | More Info | |
Hospitality House of Charlotte | Chief Development Officer | $100-$110k range | 4/01/2025 | 3/13/2025 | More Info | |
Center for Prevention Services | Development Manager | $75,000-$100,000 | 6/03/2025 | 3/13/2025 | More Info | |
Safe Alliance | Advancement Coordinator | $40,000-$45,000 | 3/25/2025 | 3/11/2025 | More Info | |
The Arc of Davidson County | Executive Director | $75,000 - $85,000 |
3364060705
|
6/15/2025 | 3/10/2025 | More Info |
Cook Community Clinic | Development Director | $70,000-$80,000 | 4/01/2025 | 3/09/2025 | More Info | |
Youth Villages | Development Coordinator | $50,000 - $55,000 | 3/04/2025 | 3/04/2025 | More Info | |
Winthrop University | Director of Annual Giving | $79,962 | 3/18/2025 | 2/28/2025 | More Info | |
C.O.S.Kids (registered as Christ Our Shepherd Ministries) | Executive Director | Starts at $110,000 | 6/01/2025 | 2/27/2025 | More Info | |
Asheville Symphony | Development Associate | 36000 - 54000 | 3/25/2025 | 2/26/2025 | More Info | |
Montreat College | Director of Annual Giving | $70,000 range | See More Info --» | 2/28/2025 | 2/13/2025 | More Info |
Crisis Assistance Ministry | Annual Giving Manager | 65,000-75,000 |
7047057751
|
2/28/2025 | 2/03/2025 | More Info |
Baby Bundles | Director of Development | $50,000-$65,000 | 3/17/2025 | 1/29/2025 | More Info | |
Charlotte Museum of History | Chief Advancement Officer | 90,000 | 3/04/2025 | 1/21/2025 | More Info |