Current Positions
The Association of Fundraising Professionals-Charlotte Chapter (AFP Charlotte) provides the Job Opportunities Service as a service to the community. It is not intended to be an endorsement or recommendation for any job candidates and organizations.
Company | Position | Salary | Contact | Date Available | Date Posted | |
The Relatives | Donor Relations Associate | $37,000 - $50,000 | 6/05/2023 | 6/02/2023 | More Info | |
JazzArts Charlotte | Marketing Director | 39,000-46,000 | 6/06/2023 | 5/31/2023 | More Info | |
Heart Math Tutoring | Director of National Partnerships | $85,000-100,000 |
980-292-2297
|
7/18/2023 | 5/25/2023 | More Info |
Ascend Nonprofit Solutions | President and CEO | $170,000 - $190,000 | 5/30/2023 | 5/23/2023 | More Info | |
YMCA of Greater Charlotte | Vice President of Major and Planned Gifts | $90,000-$105,000 |
7047166210
|
6/19/2023 | 5/23/2023 | More Info |
Roof-Above | Senior Development Officer for Individual Giving | $65,000 |
17043343187
|
6/15/2023 | 5/23/2023 | More Info |
Roof-Above | Senior Development Officer for Corporate and Foundation Relations | $65,000 |
7043343187
|
6/15/2023 | 5/23/2023 | More Info |
The Green Chair Project | CEO | $150,000 - $175,000 | 9/01/2023 | 5/22/2023 | More Info | |
Apparo | Corporate Engagement Manager | $65,000 | 6/27/2023 | 5/18/2023 | More Info | |
Renaissance West Community Initiative | Development Officer- Grants | $50,000 - $65,000 | 6/13/2023 | 5/15/2023 | More Info | |
Project Scientist | Development Manager | $50,000-60,000 | 7/05/2023 | 5/15/2023 | More Info | |
NC State University | Associate Director of Development, College of Agriculture and Life Sciences | $65,000 - $75,000 | 6/15/2023 | 5/15/2023 | More Info | |
Habitat for Humanity of Wake County | Director of Development | $70,000-$85,000 | 6/27/2023 | 5/12/2023 | More Info | |
Habitat for Humanity of Wake County | Director of Development | $70,000-$85,000 | 6/27/2023 | 5/12/2023 | More Info | |
UNC Gillings School of Global Public Health | Director of Corporate and Foundation Relations | $102,100-$140,000 | 7/01/2023 | 5/12/2023 | More Info | |
Cain Center for the Arts | Development Director | $80,000-$90,000 | 5/31/2023 | 5/10/2023 | More Info | |
Presbyterian Church (U.S.A.) | Associate Director, Special Offerings and Appeals | $80,100 - $101,700 | 6/06/2023 | 5/10/2023 | More Info | |
NeighborHealth Center | Chief Development Officer | $100,000-$120,000 | 7/11/2023 | 5/10/2023 | More Info | |
Charlotte Symphony | Director of Individual Giving | 85,000-95,000 | 6/15/2023 | 5/08/2023 | More Info | |
Davidson College | Communications and Administrative Coordinator | $20-$22 / hr | 5/04/2023 | 5/04/2023 | More Info | |
Crisis Assistance Ministry | Annual Giving Manager | $58,000 - $63,000 |
704-332-0278
|
7/01/2023 | 5/03/2023 | More Info |
Carolina Raptor Center | Vice President of Development | $95,000 - $105,000 | 7/10/2023 | 5/01/2023 | More Info | |
Sharon Towers | Director of Philanthropy | $100,000 - $120,000 |
3367470133
|
6/01/2023 | 4/25/2023 | More Info |
Smart Start of Mecklenburg County | Chief Advancement Officer | $100,000-$130,000 | 7/01/2023 | 4/22/2023 | More Info | |
Crossnore Communities for Children | Regional Director of External Relations (Metrolina Region) | $83,000 to $94,000 annually |
3369720377
|
5/30/2023 | 4/20/2023 | More Info |
Tosco Music | Director of Development | $60,000-$65,000 |
704-568-9685
|
6/01/2023 | 4/18/2023 | More Info |
Greensobor Housing Coalition | Executive Director | $70,000 |
3367470133
|
6/03/2023 | 4/18/2023 | More Info |
Council for Children's Rights | Donor Relations Coordinator | 45,000-55,000 | 5/30/2023 | 4/11/2023 | More Info | |
Sullenberger Aviation Museum | Development Director | $60,000 - $65,000 | 4/10/2023 | 4/10/2023 | More Info | |
kNot Today Foundation | Director of Philanthropy | $80,000-$90,000 | 6/01/2023 | 4/06/2023 | More Info | |
The Chapel Hill Downtown Partnership | Executive Director | $90,000 - $100,000 | 7/04/2023 | 4/05/2023 | More Info | |
The John Crosland School | Director of Advancement | $65,000 - $90,000 |
7043655490
|
7/25/2023 | 4/03/2023 | More Info |