Current Positions
The Association of Fundraising Professionals-Charlotte Chapter (AFP Charlotte) provides the Job Opportunities Service as a service to the community. It is not intended to be an endorsement or recommendation for any job candidates and organizations.
Company | Position | Salary | Contact | Date Available | Date Posted | |
Wing Haven | Development and Office Associate | $38,000 - $45,000 | 6/30/2022 | 6/30/2022 | More Info | |
Habitat for Humanity of Wake County | CEO | 190,000-250,000 | 9/01/2022 | 6/28/2022 | More Info | |
Digi-Bridge | Development Director | 60,000-65,000 |
2394042576
|
8/16/2022 | 6/27/2022 | More Info |
Roof-Above | Education Specialist | $45,000-$48,000 | 8/01/2022 | 6/24/2022 | More Info | |
Heart Math Tutoring | Operations Coordinator | $40,000 | 8/01/2022 | 6/21/2022 | More Info | |
ANSWER Scholarship, Inc. | Donor Development Officer | $50,000 + bonus | 7/01/2022 | 6/20/2022 | More Info | |
Metrolina Association for the Blind, Inc. | Ass't. Director, Annual Giving & Donor Relations | $48,000-$53,000 | 7/05/2022 | 6/20/2022 | More Info | |
University of South Carolina | Senior Director of Donor Prospect Research | $75,000 and up commensurate with experience | 7/30/2022 | 6/17/2022 | More Info | |
University of South Carolina | Senior Director of Development | College of Engineering and Computing | $108,000 ad up commensurate with experience | 7/29/2022 | 6/17/2022 | More Info | |
University of South Carolina | Senior Director of Development | College of Arts and Sciences | $108,000 ad up commensurate with experience | 7/30/2022 | 6/17/2022 | More Info | |
OrthoCarolina Research Institute, Inc. | Gift Planning and Development Coordinator | $47,000 - $55,000 | 7/05/2022 | 6/15/2022 | More Info | |
Charlotte Catholic High School | Associate Director of Advancement and Communications | $40,000 | 7/05/2022 | 6/13/2022 | More Info | |
Asheville Symphony | Development Manager | $36,000 - $54,000 |
8282547046
|
7/05/2022 | 6/13/2022 | More Info |
Davidson College | Digital Engagement Officer of Annual Giving | mid $40,000 range | 8/01/2022 | 6/13/2022 | More Info | |
Charlotte Country Day School | Director of Leadership Giving | $72,000-$80,000 | 8/09/2022 | 6/13/2022 | More Info | |
Charlotte Country Day School | Advancement Assistant | $42,000-$48,000 | 7/26/2022 | 6/13/2022 | More Info | |
ourBRIDGE | Development Director | $60,000-$75,000 |
704-620-8555
|
7/01/2022 | 6/08/2022 | More Info |
Catholic Charities Diocese of Charlotte | External Engagement Director | 68,000 | 7/05/2022 | 6/08/2022 | More Info | |
Catholic Charities Diocese of Charlotte | Assistant Regional Director, Refugee Resettlement | 52,000 | 7/05/2022 | 6/08/2022 | More Info | |
Catholic Charities Diocese of Charlotte | Regional Director, Charlotte | 68,000 | 7/05/2022 | 6/08/2022 | More Info | |
Foundation For The Carolinas | Assistant Vice President for Stewardship and Legacy Giving | $60,000 - $65,000 | 7/05/2022 | 6/06/2022 | More Info | |
Queens University of Charlotte | Assistant Director of Advancement Communications | $46,000 |
704-337-2334
|
7/06/2022 | 6/06/2022 | More Info |
Davidson College | Assistant Director of Annual Giving | $44,000 - $50,000 | 6/03/2022 | 6/03/2022 | More Info | |
Central Piedmont Community College | Vice President of Institutional Advancement | $145,000-$175,000 | 7/01/2022 | 6/02/2022 | More Info | |
NourishNC | Development and Communications Director | $48,000-$58,000 | 6/30/2022 | 5/31/2022 | More Info | |
NC State University | Director of Development, Poole College of Management | $89,000 - $95,000 | 8/16/2022 | 5/31/2022 | More Info | |
Charlotte Rescue Mission | Donor Services Manager | $45 - $55k | 6/07/2022 | 5/27/2022 | More Info | |
Actor's Theatre of Charlotte | Development Director | 45,000 | 7/05/2022 | 5/26/2022 | More Info | |
McColl Center | Philanthropy Officer | $55,000-$65,000 | 7/05/2022 | 5/24/2022 | More Info | |
NC State College of Veterinary Medicine | Assistant Director of Leadership Annual Giving | 55,000-60,000 | 6/30/2022 | 5/24/2022 | More Info | |
Central Piedmont Community College Foundation | Sponsored Events & Programming Director | $53,318 - $61,050 | 6/01/2022 | 5/20/2022 | More Info | |
Heart Math Tutoring | Program Coordinator | $21/hr | 8/09/2022 | 5/20/2022 | More Info | |
Queens University of Charlotte | Director of the Queens Fund | $68,000-$72,000 |
7043372334
|
7/01/2022 | 5/19/2022 | More Info |
Well of Mercy | Part-time Development Director | $23-$25/hour |
7045395449
|
6/01/2022 | 5/18/2022 | More Info |
The Leukemia & Lymphoma Society | Campaign Development Manager (Student of the Year) | 48,000-58,000 | 6/17/2022 | 5/17/2022 | More Info | |
Carolina Raptor Center | Executive Director | $100,000 - $110,000 | 8/01/2022 | 5/11/2022 | More Info | |
Big Brothers Big Sisters of Central Carolinas | Events Manager | $45,000 - $50,000 | 4/22/2022 | 5/10/2022 | More Info | |
NC State University | Assistant Director of Leadership Annual Giving | $54,000-$58,000 | 7/05/2022 | 5/10/2022 | More Info | |
Charlotte Museum of History | Executive Director | $85,000 - $95,000 | 8/01/2022 | 5/08/2022 | More Info | |
CleanAIRE NC | Executive Director | $100,000 - $115,000 | 8/01/2022 | 5/08/2022 | More Info |
Latest Tweets
Help AFP recognize diversity within our profession!
Looking for a way to get the most out of your membership or kn… https://t.co/PCUOu6i4Zi from @AFPCharlotte
Don't miss our Annual Fund Affinity Group! We will meet
on 0 4/4 at 4:00 PM at the Catholic Diocese. Click here to… https://t.co/cmeatKfuF3 from @AFPCharlotte